Sheet1

    gender age performance education day1 day2 skill aptitude jobsat orgcom ldrship
    Female 18-25 -1.518127154 High School Graduate 180.6798478461 172.8837548813 3.1623433727 3.7898011512 4.6279234594 4.0115125649 3.7162495771
    Male 18-25 0.0318443892 Associates Degree 184.1137266118 169.8741430078 3.6666625981 3.9003490439 2.7927809543 3.3508406185 2.5592784346
    Female 26-36 -0.1503042746 Associates Degree 170.0533012758 157.3199617856 3.6514287908 3.5196742302 1.6897464028 2.8418170439 2.1152190547
    Male 26-36 -0.062220075 Associates Degree 188.2454345302 155.089615792 3.6441346338 3.9627097672 3.3890955028 3.5689225399 3.855535516
    Female 37-46 -0.0800413899 Associates Degree 170.5649580053 161.1313021441 3.6873974988 4.5356129331 2.6286764148 3.3287828239 1.9951542398
    Male 37-46 1.5338365815 High School Graduate 173.4633937142 152.0767584521 4.1864318218 3.8260993031 4.7742801541 6.0631119684 4.0894719773
    Female 47-60 -0.163243008 High School Graduate 170.3495094727 165.2085913342 3.4866659433 2.5278988209 3.3722437002 3.0949262645 3.3208148756
    Male 47-60 0.301877861 High School Graduate 185.7276607459 150.8803507578 3.7805841097 3.9860376211 2.8835805207 2.8663257563 2.3497835889
    Female 18-25 -0.2106992977 High School Graduate 153.397341288 164.6918415278 3.5792477712 1.8983905532 5.4474985544 5.5221602654 4.8330118874
    Male 18-25 0.9847257459 High School Graduate 172.2987909671 169.3114177922 4.0316832965 3.3319035728 4.9370709634 5.2574437591 4.2665768245
    Female 26-36 -0.381392015 Associates Degree 171.3858164494 138.0340153024 3.4531135528 2.431521576 3.2532041436 4.6345097556 2.98085145
    Male 26-36 0.3395728853 Associates Degree 170.0192959801 159.5843991558 2.8282977983 2.9288011781 4.8983886094 5.6139318508 4.326139426
    Female 37-46 -2.7125731589 High School Graduate 197.2534246277 168.4323542676 3.1831180107 2.9199110631 5.3754275328 5.6700321626 4.9432247809
    Male 37-46 -2.0035624855 High School Graduate 185.1312292223 156.1237462474 4.0115072737 4.76827037 3.7826022624 3.3546957955 3.5802393797
    Female 47-60 -0.2586172725 Masters Degree 175.5817266401 157.7622943214 3.9204334497 3.915497205 5.1349412585 3.7555252021 5.900807511
    Male 47-60 0.8928598845 High School Graduate 181.8283972741 140.1440125726 3.2366006147 2.7015400778 2.2467897951 4.1035391552 1.7591074742
    Female 18-25 -2.1421617359 High School Graduate 141.4202203459 164.5031002921 3.1273674021 2.9621355184 3.5758450578 3.9704460471 2.7018060551
    Male 18-25 2.0953086946 High School Graduate 161.1784568389 143.9416974722 3.52402599 3.484861781 4.5114816808 3.1671009483 3.7671291895
    Female 26-36 0.9577009995 Associates Degree 173.9573253867 153.7436826405 2.898777662 3.926194224 3.3257374307 3.2455645554 3.213711977
    Male 26-36 -0.2252509489 Masters Degree 161.1135407324 166.6131435641 3.5679001829 3.6664083916 4.309144714 5.5135109474 3.9360139496
    Female 37-46 -0.3560806351 Bachelors Degree 191.3276509838 153.1543017551 3.8960775755 3.9173417125 3.6846372441 3.5371836201 2.6168252867
    Male 37-46 -0.0575217035 Bachelors Degree 187.6945282333 171.6106431833 4.2132209689 3.9053344647 2.9587388612 3.1412635149 1.9733885402
    Female 47-60 0.4012514472 High School Graduate 172.4419482205 143.7263499567 3.8635964292 2.4842071958 4.0718700003 4.0861992899 3.2354270406
    Male 47-60 2.0200214912 High School Graduate 178.966546243 153.8190929277 3.2417358334 4.5566607699 4.8046344939 1.8362666409 4.3985298488
    Female 18-25 0.446779885 High School Graduate 182.8787934771 157.7880654302 3.0541738924 1.1528738739 1.8217888103 1.4333074648 1.8132179314
    Male 18-25 -0.0683394965 High School Graduate 168.2123948635 157.4886879374 3.5606770776 3.4481252878 4.1109474006 0.7234838891 4.2150569261
    Female 26-36 0.5431333107 Bachelors Degree 194.2166982136 158.7209077467 3.4590137354 3.1513463333 5.0932951238 5.0901884766 5.2075664289
    Male 26-36 -0.8460836618 Associates Degree 175.982594653 154.8654060236 3.8662995286 2.9986590224 3.2785791141 4.2867043553 3.6667969515
    Female 37-46 0.9526895654 High School Graduate 157.0409126525 172.5064038947 3.4216540723 2.84431664 5.274751596 5.1255682865 4.7975836762
    Male 37-46 0.8878054176 High School Graduate 148.0674314556 171.1772597285 3.5732221707 3.7795258043 3.1848155185 3.0192193853 3.1792288928
    Female 47-60 1.878170185 Associates Degree 186.394612516 157.7463240118 2.9086629164 4.1529578675 2.9495022493 4.9508852253 2.9219226358
    Male 47-60 0.6576486882 Associates Degree 208.9775725162 155.0505701129 3.6467225535 4.7258316138 5.1141183209 5.3497702862 4.5883186932
    Female 18-25 -1.6754708071 High School Graduate 160.6871410177 171.1308292478 2.7925855494 2.9414715396 4.0364672763 3.3804524832 3.8725226769
    Male 18-25 0.4503867946 Associates Degree 142.3637599615 160.2332080657 3.9468504326 3.7339527861 4.9124901445 5.1665245814 3.1331522575
    Female 26-36 0.4185317384 Associates Degree 196.2088553489 158.6013622452 3.7113231451 4.0242451275 3.9325027674 2.2707662055 2.856012932
    Male 26-36 0.0864756579 Associates Degree 180.7794097302 181.2945527843 3.3501554551 4.6403480491 4.1815530044 6.5275919282 4.3653529907
    Female 37-46 1.0861541674 High School Graduate 189.5202784327 147.320799481 3.0932476166 3.0463889423 3.2361859 5.0372470748 2.6705845094
    Male 37-46 0.3586916362 Associates Degree 173.872107697 147.1885427357 3.6971831205 4.061753835 4.192938378 6.1340427513 3.9997339349
    Female 47-60 0.5507402893 High School Graduate 146.4243315223 153.766613326 3.1445210742 4.0061303801 4.42761103 5.5696689599 3.5593640559
    Male 47-60 1.8800455513 High School Graduate 164.6144485265 146.6835698926 3.2934544823 3.2959873132 3.9756729791 6.2697879735 4.6212761215
    Female 18-25 -0.2284344968 Associates Degree 160.066862436 160.1551278671 3.2900360535 4.0169113755 2.494652753 3.1514490993 2.8276381433
    Male 18-25 -0.7169526496 Associates Degree 177.4511250524 132.2213635138 2.7943312214 2.1842826409 4.4364446495 2.4126315058 4.9744060379
    Female 26-36 -1.1188760759 Associates Degree 168.0931315442 163.9790525839 3.871132896 4.1989543384 3.7962306278 4.0814183571 3.3641888618
    Male 26-36 1.0140581696 High School Graduate 158.7804419976 150.9557155693 3.3122513604 4.1757791845 3.2912903077 2.2213513524 3.9233979429
    Female 37-46 1.0008217306 High School Graduate 205.8986131437 161.3271485039 2.9626850949 1.7690161739 4.6605487947 4.3224740933 4.430862782
    Male 37-46 0.0391261776 High School Graduate 181.4287021994 161.2584527922 2.7843276475 3.6956875018 5.6988409305 5.5330338322 5.3453260878
    Female 47-60 0.1080606227 High School Graduate 169.4701429426 150.3355443683 3.3552420846 1.7563040086 2.6835214249 3.0763448377 2.7994216634
    Male 47-60 2.5984692837 High School Graduate 165.1595904798 140.2588099157 3.6753569818 4.9297699465 4.6356395372 6.3481764354 4.2505321395
    Female 18-25 -1.4749698786 High School Graduate 172.6125882108 146.6211064513 3.3382424356 4.157083392 3.9725690897 3.0370640328 3.6161745117
    Male 18-25 -0.5581387851 Masters Degree 180.3265619824 141.9989692454 3.8303047855 3.9941346052 3.2021957597 1.9021273602 2.3194624659
    Female 26-36 -0.4716210695 Associates Degree 166.7111491151 161.0235981389 4.9535106235 3.8785411667 3.8912057152 4.4234911335 3.0133408073
    Male 26-36 0.4597785966 High School Graduate 180.4174319312 170.1069734648 3.4241215735 3.0093135282 2.3495739375 4.9478816167 0.9658314763
    Female 37-46 0.7272882721 Bachelors Degree 156.8795946744 178.4891132899 3.7656663968 3.1059434498 4.0893525659 3.4326765112 3.1542603636
    Male 37-46 0.1437654338 High School Graduate 164.3769483365 164.9955377221 3.464873143 3.5601641445 2.4395179793 2.4798061745 1.8415591253
    Female 47-60 -0.5038082322 High School Graduate 147.0794970376 187.0538953524 3.8544494101 3.9427067946 4.1537123838 4.7240734748 2.9393340409
    Male 47-60 1.2594043616 Associates Degree 192.7514585915 146.2477736272 4.0459772943 3.7249364456 4.2784749299 6.2461054175 3.4943186106
    Female 18-25 0.192283285 High School Graduate 191.4407145043 168.8428050776 3.7932783908 4.7022706267 3.6664791516 5.5031003338 4.2942997928
    Male 18-25 0.3312016804 High School Graduate 171.5561588966 150.2734258693 3.8290776172 3.390241947 4.0761544865 4.295047742 4.176888534
    Female 26-36 0.1285778146 Associates Degree 168.4736967476 138.5648317788 3.7505456916 2.6425213905 3.6478797651 5.8415516843 3.2508608682
    Male 26-36 1.8718169295 High School Graduate 171.4503502696 155.7755591489 2.951865194 3.0535140358 3.9708790145 5.418126527 4.0461581302
    Female 37-46 -0.154861192 High School Graduate 139.573808051 176.9961568537 3.681303815 5.2938490991 5.5683487864 5.6662152297 5.7973396354
    Male 37-46 0.6542962081 High School Graduate 169.6152193317 169.6051425854 3.7964848291 3.6591370234 2.9487993307 4.0241387861 3.2538475642
    Female 47-60 1.6527096938 High School Graduate 205.4166398795 158.1720279793 2.55704949 2.2117888268 5.1039210737 5.21460943 5.4592380395
    Male 47-60 1.358189698 High School Graduate 169.0010341053 161.6022356669 3.9908014565 4.592041452 4.2923984969 4.0008220443 4.4138425805

                                                                                                                                      Order Now