Amount | Cash Inflow/Outflow Summary | |||||||||||||||||||
Investment | Invested | Min | Max | 1 | 2 | 3 | 4 | |||||||||||||
A | $0 | $500,000 | -1.00 | 0.50 | 0.80 | |||||||||||||||
B | $0 | $500,000 | -1.00 | <————> | 1.25 | |||||||||||||||
C | $0 | $500,000 | -1.00 | <————- | ————-> | 1.35 | ||||||||||||||
D | $0 | $500,000 | -1.00 | 1.13 | ||||||||||||||||
E | $0 | $500,000 | -1.00 | <————> | 1.27 | |||||||||||||||
M1 | $50,000 | $500,000 | -1.00 | 1.08 | ||||||||||||||||
M2 | $50,000 | $500,000 | -1.00 | 1.08 | ||||||||||||||||
M3 | $50,000 | $500,000 | -1.00 | 1.08 | ||||||||||||||||
Totals: | Total | |||||||||||||||||||
A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Objective cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Variable cell | Required | ($1,000,000) | $0 | $0 | |||||
Jack Potts